Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 9 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 412 | 221 | 191 | 7 | 39 | 39 |
2 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 403 | 226 | 177 | 5 | 33 | 33 | |
3 | Coventry Coventry | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 420 | 289 | 131 | 5 | 33 | 33 |
4 | Bedford Blues Bedford Blues | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 335 | 263 | 72 | 7 | 31 | 31 |
5 | Rotherham Rotherham | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 269 | 301 | minus 32 | 3 | 27 | 27 |
6 | Chinnor Chinnor | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 282 | 271 | 11 | 2 | 26 | 26 |
7 | Cornish Pirates Cornish Pirates | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 305 | 255 | 50 | 4 | 24 | 24 |
8 | Doncaster Doncaster | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 285 | 284 | 1 | 4 | 20 | 20 |
9 | Ampthill Ampthill | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 281 | 396 | minus 115 | 0 | 16 | 16 |
10 | Hartpury RFC Hartpury RFC | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 229 | 335 | minus 106 | 2 | 14 | 14 |
11 | Richmond Richmond | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 233 | 308 | minus 75 | 1 | 13 | 13 |
12 | Nottingham Nottingham | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 189 | 276 | minus 87 | 4 | 8 | 8 |
13 | Caldy Caldy | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 259 | 379 | minus 120 | 4 | 8 | 8 |
14 | Blackheath Blackheath | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 229 | 327 | minus 98 | 3 | 7 | 7 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.