Ice Hockey Standings
Eastern Atlantic
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning Tampa Bay Lightning | 22 | 22 | 15 | 15 | 13 | 13 | 2 | 2 | 7 | 7 | 5 | 5 | 2 | 2 | 9-1 | 4-4 | 82 | 62 | 32 | 32 |
2 | Montreal Canadiens Montreal Canadiens | 23 | 23 | 14 | 14 | 9 | 9 | 5 | 5 | 9 | 9 | 5 | 5 | 4 | 4 | 1-3 | 8-2 | 74 | 67 | 32 | 32 |
3 | Ottawa Senators Ottawa Senators | 23 | 23 | 14 | 14 | 11 | 11 | 3 | 3 | 9 | 9 | 6 | 6 | 3 | 3 | 4-2 | 7-4 | 75 | 68 | 31 | 31 |
4 | Boston Bruins Boston Bruins | 22 | 22 | 14 | 14 | 11 | 11 | 3 | 3 | 8 | 8 | 7 | 7 | 1 | 1 | 6-4 | 5-3 | 76 | 56 | 29 | 29 |
5 | Florida Panthers Florida Panthers | 23 | 23 | 12 | 12 | 10 | 10 | 2 | 2 | 11 | 11 | 8 | 8 | 3 | 3 | 4-3 | 6-5 | 72 | 68 | 27 | 27 |
6 | Buffalo Sabres Buffalo Sabres | 22 | 22 | 9 | 9 | 7 | 7 | 2 | 2 | 13 | 13 | 9 | 9 | 4 | 4 | 3-6 | 4-3 | 64 | 77 | 22 | 22 |
7 | Detroit Red Wings Detroit Red Wings | 22 | 22 | 8 | 8 | 6 | 6 | 2 | 2 | 14 | 14 | 11 | 11 | 3 | 3 | 3-6 | 3-5 | 58 | 68 | 19 | 19 |
8 | Toronto Maple Leafs Toronto Maple Leafs | 24 | 24 | 8 | 8 | 7 | 7 | 1 | 1 | 16 | 16 | 13 | 13 | 3 | 3 | 3-9 | 4-4 | 75 | 86 | 19 | 19 |
Last updated
Eastern Metropolitan
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Hurricanes Carolina Hurricanes | 23 | 23 | 17 | 17 | 16 | 16 | 1 | 1 | 6 | 6 | 3 | 3 | 3 | 3 | 8-1 | 8-2 | 95 | 53 | 37 | 37 |
2 | New Jersey Devils New Jersey Devils | 22 | 22 | 15 | 15 | 10 | 10 | 5 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 6-3 | 4-4 | 82 | 64 | 30 | 30 |
3 | New York Rangers New York Rangers | 22 | 22 | 13 | 13 | 13 | 13 | 0 | 0 | 9 | 9 | 8 | 8 | 1 | 1 | 9-2 | 4-6 | 67 | 58 | 27 | 27 |
4 | New York Islanders New York Islanders | 21 | 21 | 10 | 10 | 8 | 8 | 2 | 2 | 11 | 11 | 6 | 6 | 5 | 5 | 5-3 | 3-3 | 68 | 61 | 25 | 25 |
5 | Philadelphia Flyers Philadelphia Flyers | 25 | 25 | 8 | 8 | 7 | 7 | 1 | 1 | 17 | 17 | 11 | 11 | 6 | 6 | 4-5 | 3-6 | 63 | 85 | 22 | 22 |
6 | Washington Capitals Washington Capitals | 20 | 20 | 10 | 10 | 8 | 8 | 2 | 2 | 10 | 10 | 10 | 10 | 0 | 0 | 6-6 | 2-4 | 67 | 76 | 20 | 20 |
7 | Columbus Blue Jackets Columbus Blue Jackets | 20 | 20 | 8 | 8 | 3 | 3 | 5 | 5 | 12 | 12 | 12 | 12 | 0 | 0 | 2-6 | 1-6 | 50 | 65 | 16 | 16 |
8 | Pittsburgh Penguins Pittsburgh Penguins | 21 | 21 | 7 | 7 | 3 | 3 | 4 | 4 | 14 | 14 | 12 | 12 | 2 | 2 | 1-5 | 2-7 | 64 | 76 | 16 | 16 |
Last updated
Western Central
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild Minnesota Wild | 24 | 24 | 17 | 17 | 16 | 16 | 1 | 1 | 7 | 7 | 3 | 3 | 4 | 4 | 6-0 | 10-3 | 87 | 52 | 38 | 38 |
2 | Dallas Stars Dallas Stars | 22 | 22 | 14 | 14 | 8 | 8 | 6 | 6 | 8 | 8 | 6 | 6 | 2 | 2 | 5-5 | 3-1 | 64 | 56 | 30 | 30 |
3 | Colorado Avalanche Colorado Avalanche | 23 | 23 | 13 | 13 | 13 | 13 | 0 | 0 | 10 | 10 | 7 | 7 | 3 | 3 | 8-1 | 5-6 | 90 | 68 | 29 | 29 |
4 | Nashville Predators Nashville Predators | 22 | 22 | 11 | 11 | 8 | 8 | 3 | 3 | 11 | 11 | 6 | 6 | 5 | 5 | 5-3 | 3-3 | 67 | 66 | 27 | 27 |
5 | Utah Mammoth Utah Mammoth | 23 | 23 | 11 | 11 | 9 | 9 | 2 | 2 | 12 | 12 | 9 | 9 | 3 | 3 | 4-3 | 5-6 | 77 | 79 | 25 | 25 |
6 | Winnipeg Jets Winnipeg Jets | 23 | 23 | 11 | 11 | 8 | 8 | 3 | 3 | 12 | 12 | 9 | 9 | 3 | 3 | 5-5 | 3-4 | 71 | 77 | 25 | 25 |
7 | St. Louis Blues St. Louis Blues | 22 | 22 | 11 | 11 | 10 | 10 | 1 | 1 | 11 | 11 | 9 | 9 | 2 | 2 | 6-3 | 4-6 | 68 | 67 | 24 | 24 |
8 | Chicago Blackhawks Chicago Blackhawks | 23 | 23 | 7 | 7 | 4 | 4 | 3 | 3 | 16 | 16 | 14 | 14 | 2 | 2 | 4-6 | 0-8 | 58 | 93 | 16 | 16 |
Last updated
Western Pacific
| Rank | Team | Played | Played | Won | Won | Won in regular time | Won in regular time | Won in overtime or penalties | Won in overtime or penalties | Lost | Lost | Lost in regular time | Lost in regular time | Lost in overtime or penalties | Lost in overtime or penalties | Home record | Away record | Goals for | Goals against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers Edmonton Oilers | 25 | 25 | 17 | 17 | 14 | 14 | 3 | 3 | 8 | 8 | 5 | 5 | 3 | 3 | 4-3 | 10-2 | 97 | 72 | 37 | 37 |
2 | Vegas Golden Knights Vegas Golden Knights | 24 | 24 | 13 | 13 | 11 | 11 | 2 | 2 | 11 | 11 | 6 | 6 | 5 | 5 | 5-4 | 6-2 | 80 | 71 | 31 | 31 |
3 | Anaheim Ducks Anaheim Ducks | 23 | 23 | 11 | 11 | 10 | 10 | 1 | 1 | 12 | 12 | 11 | 11 | 1 | 1 | 3-6 | 7-5 | 85 | 89 | 23 | 23 |
4 | Calgary Flames Calgary Flames | 24 | 24 | 10 | 10 | 9 | 9 | 1 | 1 | 14 | 14 | 12 | 12 | 2 | 2 | 5-6 | 4-6 | 60 | 84 | 22 | 22 |
5 | San Jose Sharks San Jose Sharks | 24 | 24 | 10 | 10 | 3 | 3 | 7 | 7 | 14 | 14 | 12 | 12 | 2 | 2 | 2-6 | 1-6 | 65 | 86 | 22 | 22 |
6 | Seattle Kraken Seattle Kraken | 19 | 19 | 10 | 10 | 7 | 7 | 3 | 3 | 9 | 9 | 8 | 8 | 1 | 1 | 4-4 | 3-4 | 64 | 67 | 21 | 21 |
7 | Los Angeles Kings Los Angeles Kings | 20 | 20 | 7 | 7 | 4 | 4 | 3 | 3 | 13 | 13 | 11 | 11 | 2 | 2 | 1-8 | 3-3 | 56 | 66 | 16 | 16 |
8 | Vancouver Canucks Vancouver Canucks | 24 | 24 | 5 | 5 | 3 | 3 | 2 | 2 | 19 | 19 | 18 | 18 | 1 | 1 | 1-9 | 2-9 | 67 | 105 | 11 | 11 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.