Postat 6 minutes
Attempt blocked. Yunus Konak (Lincoln City) right footed shot from outside the box is blocked. Assisted by Ben House.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 4 | 1 | 30 | 17 | 13 | 28 |
| |
| 14 | 8 | 3 | 3 | 20 | 13 | 7 | 27 |
| |
| 13 | 7 | 3 | 3 | 23 | 16 | 7 | 24 |
| |
| 13 | 7 | 3 | 3 | 19 | 14 | 5 | 24 |
| |
| 14 | 7 | 3 | 4 | 20 | 16 | 4 | 24 |
| |
| 13 | 8 | 3 | 2 | 28 | 13 | 15 | 23 |
| |
| 13 | 6 | 5 | 2 | 23 | 13 | 10 | 23 |
| |
| 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 |
| |
| 14 | 5 | 6 | 3 | 21 | 16 | 5 | 21 |
| |
| 14 | 5 | 5 | 4 | 16 | 15 | 1 | 20 |
| |
| 14 | 5 | 4 | 5 | 17 | 16 | 1 | 19 |
| |
| 14 | 5 | 4 | 5 | 19 | 20 | -1 | 19 |
| |
| 13 | 5 | 3 | 5 | 23 | 21 | 2 | 18 |
| |
| 14 | 6 | 0 | 8 | 24 | 24 | 0 | 18 |
| |
| 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 |
| |
| 14 | 4 | 4 | 6 | 14 | 23 | -9 | 16 |
| |
| 14 | 4 | 3 | 7 | 18 | 26 | -8 | 15 |
| |
| 14 | 3 | 6 | 5 | 11 | 21 | -10 | 15 |
| |
| 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 |
| |
| 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 |
| |
| 14 | 3 | 3 | 8 | 12 | 23 | -11 | 12 |
| |
| 14 | 1 | 7 | 6 | 17 | 25 | -8 | 10 |
| |
| 14 | 2 | 2 | 10 | 11 | 27 | -16 | 8 |
| |
| 14 | 1 | 4 | 9 | 11 | 26 | -15 | 7 |
|
Manager:Alessio Dionisi
Formation:4 - 2 - 3 - 1
Manager:Chris Cohen
Formation:3 - 4 - 2 - 1
Manager:Alessio Dionisi
Formation:4 - 2 - 3 - 1
Manager:Chris Cohen
Formation:3 - 4 - 2 - 1
Championship
Skip to form guideAll competitions
Skip back to season so far