Championship Scores & Fixtures
Wednesday 4th November
Championship Table
On Tuesday 3rd November
Skip to table keyMatch Participants:
- West Ham United, Position 8, Points 22
- Cardiff City, Position 19, Points 14
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 4 | 1 | 30 | 17 | 13 | 28 |
| |
| 14 | 8 | 3 | 3 | 20 | 13 | 7 | 27 |
| |
| 14 | 7 | 4 | 3 | 19 | 14 | 5 | 25 |
| |
| 14 | 8 | 4 | 2 | 28 | 13 | 15 | 24 |
| |
| 14 | 6 | 6 | 2 | 23 | 13 | 10 | 24 |
| |
| 13 | 7 | 3 | 3 | 23 | 16 | 7 | 24 |
| |
| 14 | 7 | 3 | 4 | 20 | 16 | 4 | 24 |
| |
| 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 |
| |
| 14 | 5 | 6 | 3 | 21 | 16 | 5 | 21 |
| |
| 14 | 5 | 5 | 4 | 16 | 15 | 1 | 20 |
| |
| 14 | 5 | 4 | 5 | 23 | 21 | 2 | 19 |
| |
| 14 | 5 | 4 | 5 | 17 | 16 | 1 | 19 |
| |
| 14 | 5 | 4 | 5 | 19 | 20 | -1 | 19 |
| |
| 14 | 6 | 0 | 8 | 24 | 24 | 0 | 18 |
| |
| 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 |
| |
| 14 | 4 | 4 | 6 | 14 | 23 | -9 | 16 |
| |
| 14 | 4 | 3 | 7 | 18 | 26 | -8 | 15 |
| |
| 14 | 3 | 6 | 5 | 11 | 21 | -10 | 15 |
| |
| 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 |
| |
| 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 |
| |
| 14 | 3 | 3 | 8 | 12 | 23 | -11 | 12 |
| |
| 14 | 1 | 7 | 6 | 17 | 25 | -8 | 10 |
| |
| 14 | 2 | 2 | 10 | 11 | 27 | -16 | 8 |
| |
| 14 | 1 | 4 | 9 | 11 | 26 | -15 | 7 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6, 7, 8: Promotion Play-off
- Position 22, 23, 24: Relegation
- Southampton were deducted four points due to breaches of EFL regulations
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
Championship
Key, Cardiff v West Ham
League position, Cardiff City 19th, West Ham United 8thTotal points, Cardiff City 14, West Ham United 22
Goals scored
Cardiff City 19West Ham United 33Form guide
All competitions
Cardiff City lose
v Wolverhampton Wanderers
3
0
Championship
West Ham United lose
v West Bromwich Albion
1
3
Championship
Cardiff City won
v Birmingham City
1
0
Championship
West Ham United lose
v Southampton
2
3
Championship
Cardiff City draw
v Middlesbrough
2
2
Championship
West Ham United won
v Swansea City
0
1
Championship
Cardiff City won
v Watford
5
1
Championship
West Ham United won
v Lincoln City
0
6
Championship
Cardiff City lose
v Blackburn Rovers
2
1
Championship
West Ham United draw
v Queens Park Rangers
1
1
Championship
Previous scores
All competitions
Premier League
Cardiff City 2 , West Ham United 0 on the 9th of March 2019
Cardiff City
West Ham United
9th of March 2019
West Ham United 3 , Cardiff City 1 on the 4th of December 2018
West Ham United
Cardiff City
4th of December 2018
Cardiff City 0 , West Ham United 2 on the 11th of January 2014
Cardiff City
West Ham United
11th of January 2014
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.