Brazilian Serie A Scores & Fixtures
Brazilian Serie A Table
On Tuesday 3rd November
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 33 | 22 | 7 | 4 | 68 | 28 | 40 | 73 |
|
2 Palmeiras | 33 | 20 | 10 | 3 | 56 | 22 | 34 | 70 |
|
3 Cruzeiro | 33 | 17 | 6 | 10 | 52 | 46 | 6 | 57 |
|
4 Fluminense | 33 | 15 | 9 | 9 | 52 | 42 | 10 | 54 |
|
5 Athletico Paranaense | 33 | 15 | 9 | 9 | 50 | 40 | 10 | 54 |
|
6 Bahia | 33 | 14 | 11 | 8 | 48 | 42 | 6 | 53 |
|
7 Atlético Mineiro | 33 | 14 | 8 | 11 | 44 | 39 | 5 | 50 |
|
8 RB Bragantino | 34 | 13 | 8 | 13 | 44 | 39 | 5 | 47 |
|
9 Santos | 34 | 12 | 11 | 11 | 50 | 49 | 1 | 47 |
|
10 São Paulo | 33 | 12 | 7 | 14 | 39 | 39 | 0 | 43 |
|
11 Coritiba | 33 | 11 | 9 | 13 | 40 | 50 | -10 | 42 |
|
12 Botafogo | 33 | 10 | 9 | 14 | 45 | 53 | -8 | 39 |
|
13 Vasco da Gama | 32 | 10 | 8 | 14 | 40 | 49 | -9 | 38 |
|
14 Vitória | 33 | 10 | 8 | 15 | 35 | 48 | -13 | 38 |
|
15 Grêmio | 33 | 9 | 10 | 14 | 37 | 44 | -7 | 37 |
|
16 Mirassol | 33 | 9 | 10 | 14 | 37 | 47 | -10 | 37 |
|
17 Corinthians | 33 | 9 | 9 | 15 | 36 | 42 | -6 | 36 |
|
18 Internacional | 33 | 8 | 11 | 14 | 37 | 42 | -5 | 35 |
|
19 Remo | 33 | 6 | 11 | 16 | 36 | 51 | -15 | 29 |
|
20 Chapecoense | 32 | 4 | 9 | 19 | 32 | 66 | -34 | 21 |
|
Key
- Position 1, 2, 3, 4: CONMEBOL Libertadores
- Position 5: CONMEBOL Libertadores Qualifiers
- Position 6, 7, 8, 9, 10, 11: CONMEBOL Sudamericana
- Position 17, 18, 19, 20: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
Brazilian Serie A
Key, Chapecoense v Mirassol
League position, Chapecoense 20th, Mirassol 16thTotal points, Chapecoense 21, Mirassol 37
Form guide
All competitions
Chapecoense lose
v RB Bragantino
3
0
Serie A
Mirassol lose
v Corinthians
2
0
Serie A
Chapecoense won
v Fluminense
2
1
Serie A
Mirassol draw
v São Paulo
1
1
Serie A
Chapecoense lose
v Botafogo
1
0
Serie A
Mirassol won
v Internacional
2
0
Serie A
Chapecoense lose
v Athletico Paranaense
1
4
Serie A
Mirassol lose
v Bahia
1
0
Serie A
Chapecoense lose
v Vitória
4
0
Serie A
Mirassol draw
v RB Bragantino
1
1
Serie A
Previous scores
All competitions
Serie A
Mirassol 1 , Chapecoense 1 on the 10th of May 2026
Mirassol
Chapecoense
10th of May 2026
Serie B
Mirassol 1 , Chapecoense 0 on the 24th of November 2024
Mirassol
Chapecoense
24th of November 2024
Chapecoense 0 , Mirassol 1 on the 5th of August 2024
Chapecoense
Mirassol
5th of August 2024
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.