Gold medal match
Name | Country | Result | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
Michelle Li | Canada | 2 | 21 | 21 | |
Kirsty Gilmour | Scotland | 0 | 14 | 7 |
Bronze medal match
Name | Country | Result | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
P V Sindhu | India | 2 | 23 | 21 | |
Jing Yi Tee | Malaysia | 0 | 21 | 9 |
Semi-finals
Name | Country | Result | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
Jing Yi Tee | Malaysia | 0 | 13 | 19 | |
Kirsty Gilmour | Scotland | 2 | 21 | 21 |
Name | Country | Result | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
P V Sindhu | India | 0 | 20 | 20 | |
Michelle Li | Canada | 2 | 22 | 22 |
Quarter-finals
Name | Country | Result | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
Michelle Chan | New Zealand | 0 | 9 | 10 | |
Kirsty Gilmour | Scotland | 2 | 21 | 21 |
Name | Country | Result | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
Michelle Li | Canada | 2 | 21 | 21 | |
Sarah Walker | England | 0 | 18 | 18 |
Name | Country | Result | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
P.V Sindhu | India | 2 | 21 | 21 | |
Anna Rankin | New Zealand | 0 | 10 | 9 |
Name | Country | Result | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
P.C Thulasi | India | 1 | 21 | 19 | 19 |
Jing Yi Tee | Malaysia | 2 | 18 | 21 | 21 |
Selected Results
Round of 16
Name | Country | Result | Name | Country |
|---|---|---|---|---|
Yeldy Louison | Mauritius | 0-2 | Kirsty Gilmour | Scotland |
Sarah Walker | England | 2-1 | Elizabeth Cann | Jersey |
Carissa Turner | Wales | 0-2 | Michelle Chan | New Zealand |
P.V Sindhu | Ind | 2-0 | Thilini Hendahewa | Sri |
Robbin Middleton/ Ross Smith | Aus | 2-0 | Martin Campbell/ Patrick MacHugh | Sco |
Round of 32
Name | Country | Result | Name | Country |
|---|---|---|---|---|
Sinead Chambers | Northern Ireland | 0-2 | P C Thulasi | India |
Sarah Walker | England | 2-0 | Shari Watson | Barbados |
Carissa Turner | Wales | 2-0 | Elena Johnson | Guernsey |
Ruth Williams | Jamaica | 0-2 | Elizabeth Cann | Jersey |
Verdet Kessler | Australia | 0-2 | Kirsty Gilmour | Scotland |
Round of 64
Name | Country | Result | Name | Country |
|---|---|---|---|---|
Solen Pasturel | Jersey | 2-0 | Lavina Sabastian Martins | Kenya |
Elizabeth Cann | Jersey | 2-0 | Alannah Stephenson | Northern Ireland |
Sinead Chambers | Northern Ireland | 2-0 | Joanne Snell | Norfolk Island |
Christen Elizabeth Marritt | Isle of Man | 2-0 | Nicola Chan Lam | Mauritius |
Elena Johnson | Guernsey | 2-1 | Kimberley Helen Clague | Isle of Man |
Gayle Lloyd | Guernsey | 2-0 | Evelyn Botwe | Ghana |
Carissa Turner | Wales | 2-0 | Sheila Wanjiru Muthoni | Kenya |
Click here for full results from the official Glasgow 2014 page, external.